8.1環境保護ガラス
no. | type | code | nd | υd |
1 | 497816 | 1.49700 | 81.61 | |
2 | 457903 | 1.45650 | 90.27 | |
3 | 487700 | 1.48746 | 70.03 | |
4 | 487704 | 1.48749 | 70.44 | |
5 | 618634 | 1.61800 | 63.39 | |
6 | 603654 | 1.60300 | 65.44 | |
7 | 511605 | 1.51112 | 60.46 | |
8 | 516641 | 1.51637 | 64.06 | |
9 | 517642 | 1.51680 | 64.20 | |
10 | 517642 | 1.51680 | 64.20 | |
11 | 518590 | 1.51818 | 58.95 | |
12 | 523586 | 1.52307 | 58.63 | |
13 | 530605 | 1.53028 | 60.47 | |
14 | 540597 | 1.53996 | 59.72 | |
15 | 552634 | 1.55248 | 63.36 | |
16 | 564608 | 1.56388 | 60.76 | |
17 | 569560 | 1.56883 | 56.04 | |
18 | 573575 | 1.57250 | 57.49 | |
19 | 583595 | 1.58313 | 59.46 | |
20 | 589613 | 1.58913 | 61.25 | |
21 | 609589 | 1.60881 | 58.86 | |
22 | 613586 | 1.61272 | 58.58 | |
23 | 613606 | 1.61309 | 60.58 | |
24 | 620603 | 1.62041 | 60.34 | |
25 | 622567 | 1.62210 | 56.71 | |
26 | 623570 | 1.62280 | 56.98 | |
27 | 639555 | 1.63854 | 55.45 | |
28 | 603606 | 1.60311 | 60.60 | |
29 | 623581 | 1.62299 | 58.12 | |
30 | 607567 | 1.60738 | 56.65 | |
31 | 660574 | 1.65950 | 57.35 | |
32 | 691547 | 1.69100 | 54.70 | |
33 | 747510 | 1.74693 | 50.95 | |
34 | 640602 | 1.64000 | 60.20 | |
35 | 678555 | 1.67790 | 55.52 | |
36 | 694533 | 1.69350 | 53.31 | |
37 | 713539 | 1.71300 | 53.94 | |
38 | 720503 | 1.72000 | 50.34 | |
39 | 651559 | 1.65113 | 55.89 | |
40 | 697562 | 1.69680 | 56.19 | |
41 | 652584 | 1.65160 | 58.40 | |
42 | 697555 | 1.69680 | 55.46 | |
43 | 729547 | 1.72916 | 54.67 | |
44 | 755523 | 1.75500 | 52.32 | |
45 | 734511 | 1.73400 | 51.05 | |
46 | 741527 | 1.74100 | 52.70 | |
47 | 517522 | 1.51742 | 52.15 | |
48 | 532488 | 1.53172 | 48.84 | |
49 | 581409 | 1.58144 | 40.89 | |
50 | 567428 | 1.56732 | 42.82 | |
51 | 603380 | 1.60342 | 38.01 | |
52 | 613370 | 1.61293 | 37.00 | |
53 | 620364 | 1.62005 | 36.35 | |
54 | 648338 | 1.64769 | 33.84 | |
55 | 673322 | 1.67270 | 32.17 | |
56 | 717295 | 1.71736 | 29.50 | |
57 | 728283 | 1.72825 | 28.32 | |
58 | 740283 | 1.74000 | 28.30 | |
59 | 755275 | 1.75520 | 27.53 | |
60 | 805255 | 1.80518 | 25.46 | |
61 | 689312 | 1.68893 | 31.16 | |
62 | 699301 | 1.69894 | 30.05 | |
63 | 762266 | 1.76182 | 26.61 | |
64 | 785257 | 1.78472 | 25.72 | |
65 | 741278 | 1.74077 | 27.76 | |
66 | 847238 | 1.84666 | 23.78 | |
67 | 847238 | 1.84666 | 23.78 | |
68 | 923209 | 1.92286 | 20.88 | |
69 | 923189 | 1.92286 | 18.90 | |
70 | 946180 | 1.94595 | 17.98 | |
71 | 606437 | 1.60562 | 43.70 | |
72 | 608462 | 1.60802 | 46.20 | |
73 | 626391 | 1.62603 | 39.12 | |
74 | 612441 | 1.61242 | 44.09 | |
75 | 613443 | 1.61340 | 44.27 | |
76 | 638424 | 1.63775 | 42.41 | |
77 | 657511 | 1.65691 | 51.12 | |
78 | 671473 | 1.67103 | 47.29 | |
79 | 618498 | 1.61773 | 49.83 | |
80 | 667484 | 1.66672 | 48.42 | |
81 | 702412 | 1.70154 | 41.15 | |
82 | 723380 | 1.72341 | 37.99 | |
83 | 658509 | 1.65844 | 50.85 | |
84 | 670472 | 1.67003 | 47.20 | |
85 | 654397 | 1.65412 | 39.68 | |
86 | 694492 | 1.69362 | 49.20 | |
87 | 717479 | 1.71700 | 47.89 | |
88 | 744449 | 1.74400 | 44.90 | |
89 | 750350 | 1.74950 | 35.04 | |
90 | 757477 | 1.75700 | 47.71 | |
91 | 782371 | 1.78179 | 37.09 | |
92 | 788475 | 1.78800 | 47.49 | |
93 | 773496 | 1.77250 | 49.60 | |
94 | 770481 | 1.70000 | 48.08 | |
95 | 786442 | 1.78590 | 44.19 | |
96 | 743492 | 1.74330 | 49.22 | |
97 | 800423 | 1.79950 | 42.34 | |
98 | 720437 | 1.72000 | 43.68 | |
99 | 720460 | 1.72000 | 46.02 | |
100 | 762410 | 1.76200 | 40.09 | |
101 | 802443 | 1.80166 | 44.27 | |
102 | 803468 | 1.80279 | 46.76 | |
103 | 855366 | 1.85544 | 36.59 | |
104 | 804466 | 1.80400 | 46.58 | |
105 | 805396 | 1.80450 | 39.64 | |
106 | 806410 | 1.80610 | 40.95 | |
107 | 834373 | 1.83400 | 37.34 | |
108 | 816466 | 1.81600 | 46.55 | |
109 | 835427 | 1.83481 | 42.72 | |
110 | 806333 | 1.80610 | 33.27 | |
111 | 800299 | 1.80000 | 29.84 | |
112 | 850323 | 1.85026 | 32.27 | |
113 | 801350 | 1.80100 | 34.97 | |
114 | 881401 | 1.88100 | 40.13 | |
115 | 883408 | 1.88300 | 40.79 | |
116 | 904313 | 1.90366 | 31.32 | |
117 | 911353 | 1.91082 | 35.25 | |
118 | 950294 | 1.95000 | 29.37 | |
119 | 901371 | 1.90069 | 37.10 | |
120 | 001255 | 2.00099 | 25.49 | |
121 | 070191 | 2.07020 | 19.07 | |
122 | 094184 | 2.09382 | 18.43 |
8.2.非環境保護ガラス
no. | type | code | nd | υd |
1 | 561468 | 1.56091 | 46.80 | |
2 | 575413 | 1.57502 | 41.31 | |
3 | 532488 | 1.53172 | 48.76 | |
4 | 541472 | 1.54072 | 47.20 | |
5 | 603380 | 1.60342 | 38.01 | |
6 | 613370 | 1.61293 | 36.96 | |
7 | 617366 | 1.61659 | 36.61 | |
8 | 620364 | 1.62005 | 36.35 | |
9 | 624359 | 1.62435 | 35.92 | |
10 | 648338 | 1.64769 | 33.84 | |
11 | 673322 | 1.67270 | 32.17 | |
12 | 717295 | 1.71736 | 29.50 | |
13 | 728283 | 1.72825 | 28.32 | |
14 | 740282 | 1.74000 | 28.24 | |
15 | 755275 | 1.75520 | 27.53 | |
16 | 805255 | 1.80518 | 25.46 | |
17 | 806254 | 1.80627 | 25.37 | |
18 | 689312 | 1.68893 | 31.18 | |
19 | 699301 | 1.69895 | 30.07 | |
20 | 762265 | 1.76182 | 26.53 | |
21 | 785258 | 1.78472 | 25.76 | |
22 | 589530 | 1.58904 | 52.97 |
8.3.低熔点ガラス
no. | type | code | nd | υd |
1 | 583595 | 1.58313 | 59.46 | |
2 | 587596 | 1.58700 | 59.59 | |
3 | 589613 | 1.58913 | 61.25 | |
4 | 623582 | 1.62263 | 58.16 | |
5 | 694532 | 1.69350 | 53.20 | |
6 | 689311 | 1.68893 | 31.08 | |
7 | 731405 | 1.73077 | 40.50 | |
8 | 743493 | 1.74330 | 49.33 | |
9 | 768492 | 1.76802 | 49.24 | |
10 | 806407 | 1.80610 | 40.73 | |
11 | 810410 | 1.81000 | 41.00 | |
12 | 834373 | 1.83441 | 37.28 | |
13 | 815370 | 1.81474 | 37.03 | |
14 | 851401 | 1.85135 | 40.10 |