holographic grating optical waveguide applied optical wafer | |||
type | index of refraction | standard | |
h-laf2 | 1.717 | 8-12 inches | |
h-zlaf66(gt) | 1.80100 | 8-12 inches | |
h-zlaf70(gt) | 1.90366 | 8-12 inches | |
h-zlaf77a(gt) | 1.95375 | 8-12 inches | |
h-zlaf82(gt) | 2.00100 | 8-12 inches |
array optical waveguides are applied to optical wafers | |||
type | index of refraction | standard | |
h-qf14 | 1.59551 | 8-12 inches |
administrative hotline:0710-334-9999
marketing hotline:139-8637-2009
official public account