type | n4 | υ4 | n3-n5 | tg(℃) | ρ(g/cm3) | 透过波段(μm) |
irg102 | 1.6226 | 14.76 | 0.0422 | 754 | 3.10 | 0.4~5.5 |
irg105 | 1.8541 | 18.92 | 0.0452 | 552 | 5.62 | 0.5~5.5 |
type | n4 | υ4 | n3-n5 | tg(℃) | ρ(g/cm3) | 透过波段(μm) |
irg102 | 1.6226 | 14.76 | 0.0422 | 754 | 3.10 | 0.4~5.5 |
irg105 | 1.8541 | 18.92 | 0.0452 | 552 | 5.62 | 0.5~5.5 |
the difference between the refractive index nλ and abbe number of each batch of products υ4 from the standard value is generally within the following tolerance range:
折射率nλ:±5×10-4 υ4:±0.8%
administrative hotline:0710-334-9999
marketing hotline:139-8637-2009
official public account